2019/20 Carbon Pollution Fee and Rebate Bills
Representative Jennifer Benson, “An Act to Promote Green Infrastructure and Reduce Carbon Emissions” (H2810)
Cosponsored by 95 representatives and 11 senators, this bill creates a carbon fee that starts at $20/ton of carbon dioxide equivalent (co2e) burned and rises to $40/ton over five years. Seventy percent of revenues generated by the fee are returned to consumers and 30% is invested in a Green Infrastructure Fund. The fund supports renewable energy, energy efficiency, clean transportation, and resilience projects sponsored by municipalities and the state.
This bill features strong equity provisions including:
- Rebates are structured to be higher for lower income households and for rural households. On average, low income households should get back more in rebates than the increase in energy costs while middle income households with average energy costs should break even.
- Households with higher incomes and those who use a lot of energy will begin to pay a bit more for energy. This slowly increasing cost is an incentive to conserve and to switch to cleaner energy options.
- Forty percent of the Green Infrastructure Fund must be used for projects that benefit low income households and low income communities.
- Ten percent of the revenue generated from the fee on home heating is set aside for Fuel Assistance, providing increased funding for households who need help paying their home heating bill.
- The bill includes protections for industries that may be highly impacted and a worker transition fund.
View the Bill
Senator Mike Barrett, “An Act Combating Climate Change“(S1924 )
Cosponsored by 40 representatives and 25 senators, this bill requires the Governor and his Administration to establish a market-based mechanism to reduce carbon emissions. The market-based mechanism could be a cap and trade system or a carbon fee. The bill sets deadlines by which the Administration must put in place the regulations for a new market-based mechanism.
This bill requires any mechanism to price carbon at $15/year in year one and $60 in year five.
Revenues may be used for rebates and/or placed in a carbon pricing trust fund. Any money placed in a carbon pricing trust fund must be spent:
- 30% on education
- 60% on transportation
- 5% on electric vehicles
- 5% on environmental justice
The bill states that revenues should be spent so as to mitigate or avoid altogether net financial impact on low income people, rural residents, and unreasonable financial burden on economic subsectors.
Does your state legislator support carbon pricing?
Check the last name of your representative and senator below.
Name (Last, First M.) |
Hometown | Party | Cosigned Benson’s HB.2810 | Cosigned Barrett’s SB.1924 |
Arciero, James | Westford | D | Y | Y |
Ashe, Brian | Longmeadow | D | Y | Y |
Ayers, Bruce | Quincy | D | Y | Y |
Balser, Ruth | Newton | D | Y | |
Barber, Christine | Somerville | D | Y | |
Barrett, John | Adams | D | Y | Y |
Barrows, F. Jay | Mansfield | R | ||
Benson, Jennifer | Lunenburg | D | Y | |
Berthiaume, Don | Spencer | R | ||
Biele, David | Boston | D | Y | |
Blais, Natalie | Sunderland | D | Y | |
Boldyga, Nicholas | Southwick | R | ||
Brodeur, Paul | Melrose | D | Y | Y |
Cabral, Antonio | New Bedford | D | ||
Cahill, Daniel | Lynn | D | ||
Campbell, Linda Dean | Methuen | D | Y | |
Capano, Peter | Lynn | D | Y | |
Carey, Dan | Easthampton | D | Y | |
Cassidy, Gerard | Brockton | D | Y | |
Chan, Tackey | Quincy | D | ||
Ciccolo, Michelle | Lexington | D | Y | Y |
Connolly, Mike | Cambridge | D | Y | Y |
Coppinger, Edward | Boston | D | Y | Y |
Crocker, Will | Barnstable | R | ||
Cronin, Claire | Easton | D | ||
Cullinane, Daniel | Boston | D | Y | |
Cusack, Mark | Braintree | D | ||
Cutler, Joshua | Duxbury | D | Y |
Name (Last, First M.) |
Hometown | Party | Cosigned Benson’s HB.2810 | Cosigned Barrett’s SB.1924 |
D’Emilia, Angelo | Bridgewater | R | ||
Day, Michael | Stoneham | D | Y | |
Decker, Marjorie | Cambridge | D | Y | Y |
DeCoste, David | Norwell | R | ||
DeLeo, Robert | Winthrop | D | ||
Devers, Marcos | Lawrence | D | Y | |
Domb, Mindy | Amherst | D | Y | |
Donahue, Daniel | Worcester | D | Y | Y |
Donato, Paul | Medford | D | Y | |
Dooley, Shawn | Norfolk | R | ||
Driscoll, William | Milton | D | Y | |
DuBois, Michelle | Brockton | D | Y | Y |
Durant, Peter | Spencer | R | ||
Dykema, Carolyn | Holliston | D | Y | |
Ehrlich, Lori | Marblehead | D | Y | |
Elugardo, Nika | Jamaica Plain | D | Y | |
Farley-Bouvier, Tricia | Pittsfield | D | Y | |
Ferguson, Kimberly | Holden | R | ||
Fernandes, Dylan | Falmouth | D | Y | Y |
Ferrante, Ann-Margaret | Gloucester | D | ||
Finn, Michael | West Springfield | D | Y | |
Fiola, Carole | Fall River | D | Y | |
Frost, Paul | Auburn | R | ||
Galvin, William | Canton | D | ||
Garballey, Sean | Arlington | D | Y | Y |
Garlick, Denise | Needham | D | Y | |
Garry, Colleen | Dracut | D | ||
Gentile, Carmine | Sudbury | D | Y | Y |
Gifford, Susan Williams | Wareham | R | ||
Golden, Thomas | Lowell | D | ||
Gonzalez, Carlos | Springfield | D | Y | Y |
Gordon, Kenneth | Bedford | D | Y | Y |
Gouveia, Tami | Acton | D | Y | Y |
Gregoire, Danielle | Marlborough | D | Y | |
Haddad, Patricia | Somerset | D | ||
Haggerty, Richard | Woburn | D | ||
Harrington, Sheila | Groton | R | ||
Hawkins, Jim | Attleborough | D | Y | Y |
Hay, Stephan | Fitchburg | D | Y | |
Hecht, Jonathan | Watertown | D | Y | Y |
Hendricks, Christopher | New Bedford | D | ||
Higgins, Natalie | Leominster | D | Y | Y |
Hill, Bradford | Ipswich | R | ||
Hogan, Kate | Stow | D | Y | |
Holmes, Russell | Boston | D | Y | |
Honan, Kevin | Brighton | D | Y | |
Howitt, Steven | Seekonk | R | ||
Hunt, Dan | Boston | D | Y | |
Hunt, Randy | Sandwich | R | ||
Jones, Bradley | North Reading | R | ||
Kafka, Louis | Stoughton | D | Y | |
Kane, Hannah | Shrewsbury | R | ||
Kearney, Patrick | Scituate | D | ||
Keefe, Mary | Worecester | D | Y | |
Kelcourse, James | Amesbury | R | ||
Khan, Kay | Newton | D | Y | Y |
Name (Last, First M.) |
Hometown | Party | Cosigned Benson’s HB.2810 | Cosigned Barrett’s SB.1924 |
LaNatra, Kathleen | Kingston | D | Y | |
Lawn, John | Watertown | D | Y | |
LeBoeuf, David | Worcester | D | Y | |
Lewis, Jack Patrick | Framingham | D | Y | Y |
Linsky, David | Natick | D | Y | Y |
Livingstone, Jay | Boston | D | Y | |
Lombardo, Marc | Billerica | R | ||
Madaro, Adrian | Boston | D | Y | |
Mahoney, John | Worcester | D | Y | |
Malia, Elizabeth | Boston | D | Y | Y |
Mariano, Ronald | Quincy | D | ||
Mark, Paul | Peru | D | Y | |
Markey, Christopher | Dartmouth | D | ||
McGonagle, Joseph | Everett | D | ||
McKenna, Joseph | Webster | R | ||
McMurtry, Paul | Dedham | D | Y | |
Meschino, Joan | Hull | D | ||
Michlewitz, Aaron | Boston | D | ||
Minicucci, Christina | North Andover | D | Y | |
Miranda, Liz | Roxbury | D | Y | |
Mirra, Leonard | West Newbury | R | ||
Mom, Rady | Lowell | D | ||
Moran, Frank | Lawrence | D | Y | |
Moran, Michael | Boston | D | Y | |
Muradian, David | Grafton | R | ||
Muratore, Mathew | Plymouth | R | ||
Murphy, James | Weymouth | D | Y | |
Murray, Brian | Milford | D | ||
Nangle, David | Lowell | D | ||
Naughton, Harold | Clinton | D | Y | |
Nguyen, Tram | Andover | D | Y | |
O’Connell, Shaunna | Taunton | R | ||
O’Day, James | West Boylston | D | Y | Y |
Orrall, Norman | Lakeville | R |
Name (Last, First M.) |
Hometown | Party | Cosigned Benson’s HB.2810 | Cosigned Barrett’s SB.1924 |
Parisella, Jerald | Beverly | D | ||
Peake, Sarah | Provincetown | D | Y | |
Peisch, Alice | Wellesley | D | Y | Y |
Petrolati, Thomas | Ludlow | D | ||
Pignatelli, William | Lenox | D | Y | Y |
Poirier, Elizabeth | North Attleborough | R | ||
Provost, Denise | Somerville | D | Y | Y |
Puppolo, Jr., Angelo | Springfield | D | Y | Y |
Robertson, David | Wilmington | D | ||
Robinson, Maria | Framingham | D | Y | Y |
Rogers, David | Cambridge | D | Y | |
Rogers, John | Norwood | D | ||
Roy, Jeffery | Franklin | D | ||
Ryan, Dan | Boston | D | Y | |
Sabadosa, Lindsay | Northampton | D | Y | Y |
Santiago, Jon | Boston | D | Y | |
Scaccia, Angelo | Boston | D | ||
Schmid, Paul | Westport | D | Y | |
Silvia, Alan | Fall River | D | Y | |
Smola, Todd | Warren | R | ||
Soter, Michael | Bellingham | R | ||
Speliotis, Theodore | Danvers | D | ||
Stanley, Thomas | Waltham | D | Y | |
Straus, William | Mattapoisett | D | ||
Sullivan, Alyson | Abington | R | ||
Tosado, Jose | Springfield | D | Y | Y |
Tucker, Paul | Salem | D | Y | |
Tyler, Chynah | Boston | D | Y | |
Ultrino, Steven | Malden | D | Y | Y |
Vargas, Andy | Haverhill | D | Y | |
Vega, Aaron | Holyoke | D | Y | |
Velis, John | Westfield | D | Y | |
Vieira, David | Falmouth | R | ||
Vincent, RoseLee | Revere | D | Y | |
Vitolo, Tommy | Brookline | D | Y | Y |
Wagner, Joseph | Chicopee | D | Y | |
Walsh, Thomas | Peabody | D | ||
Whelan, Timothy | Brewster | R | ||
Whipps Lee, Susannah | Athol | I | Y | Y |
Williams, Bud | Springfield | D | Y | Y |
Wong, Donald | Saugus | R | ||
Zlotnik, Jonathon | Gardner | D | Y |
Name (Last, First M.) |
Hometown | Party | Cosigned Benson’s HB.2810 | Cosigned Barrett’s SB.1924 |
Barrett, Michael | Lexington | D | Y | |
Boncore, Joseph | Winthrop | D | Y | Y |
Brady, Michael | Brockton | D | Y | Y |
Brownsberger, William | Belmont | D | Y | |
Chandler, Harriette | Worcester | D | ||
Chang-Diaz, Sonia | Boston | D | Y | Y |
Collins, Nicholas | Boston | D | Y | |
Comerford, Jo | Northhampton | D | Y | Y |
Creem, Cynthia Stone | Newton | D | Y | |
Crighton, Brendan | Lynn | D | Y | |
Cyr, Julian | Truro | D | Y | Y |
DeMacedo, Vinny | Plymouth | R | ||
DiDomenico, Sal | Everett | D | Y | |
DiZoglio, Diana | Methuen | D | Y | |
Eldridge, Jamie | Acton | D | Y | Y |
Fattman, Ryan | Sutton | R | ||
Feeney, Paul | Foxborough | D | Y | Y |
Finegold, Barry | Andover | D | ||
Friedman, Cindy | Arlington | D | Y | |
Gobi, Anne | Spencer | D | ||
Hinds, Adam | Pittsfield | D | Y | |
Humason, Donald | Westfield | R | ||
Jehlen, Patricia | Somerville | D | Y | Y |
Keenan, John | Quincy | D | Y | |
Kennedy, Edward | Lowell | D | Y |
Name (Last, First M.) |
Hometown | Party | Cosigned Benson’s HB.2810 | Cosigned Barrett’s SB.1924 |
Lesser, Eric | Longmeadow | D | ||
Lewis, Jason | Winchester | D | Y | Y |
Lovely, Joan | Salem | D | ||
Montigny, Mark | New Bedford | D | ||
Moore, Michael | Millbury | D | ||
O’Connor, Patrick | Weymouth | R | ||
Pacheco, Marc | Taunton | D | ||
Rausch, Rebecca | Needham | D | Y | Y |
Rodrigues, Michael | Westport | D | ||
Rush, Michael | West Roxbury | D | Y | Y |
Spilka, Karen | Ashland | D | ||
Tarr, Bruce | Gloucester | R | ||
Timilty, Walter | Milton | D | ||
Tran, Dean | Fitchburg | R | ||
Welch, James | West Springfield | D | Y |
Prominent Political Leaders and Economists Who Support a Carbon Fee Learn More
Basic Principles for Design of the Massachusetts Carbon Fee and Rebate
The Massachusetts Campaign for a Clean Energy Future will use the principles below to decide whether to support particular carbon pricing proposals. It is essential that proposals meet these two principles:
- Achieve, in combination with other policies, the state’s GHG reduction mandates;
- Ensure that the vast majority of low-income, and most moderate-income, people come out ahead or even from the combination of carbon pollution charges and use of the resulting revenues for rebates/tax cuts and reinvestment.
Design Criteria
In addition, we support the following design criteria as necessary to achieve the two principles above:
1) Sufficient fee rate or effective cap: The rate charged per ton of carbon emissions must be high enough and rise quickly enough so that, in combination with the state’s other GHG policies, Massachusetts will reach our GHG reduction mandates; or the cap must be set at or below the GWSA’s mandated emission limits. The fee rate or cap level should be regularly reviewed and adjusted if projections show that we are not on track to meet the GWSA mandates.
2) Economy-wide: Preferably all major sources of GHG emissions should face a similar carbon price or a joint cap, but the systems may be integrated over time. For electricity, which is covered by RGGI at present, and for any other sector where an emissions cap is adopted, carbon fees should be reduced by the amount paid for emission allowances.
3) Progressive use of revenues for people and communities:
a. Protection for low and moderate income households: Using rebates and targeted reinvestment, sufficient revenues must be allocated to ensure that the vast majority of low-income, and most moderate-income, households do not experience increases in their cost of living as a result of the policy.
b. Investment in low-income communities: Because low-income communities are disproportionately affected by and by climate change, they must receive greater than their proportional share of revenues set aside for green energy and resilience investment programs
c. Additional assistance for vulnerable households: To the degree feasible, provide additional protection to low- and moderate-income households whose circumstances currently result in high carbon emissions. For example, rural residents (who must do more driving) and households with high-carbon heating fuels (e.g. fuel oil)
d. Rebates when needed: Ensure low- and moderate-income households receive their rebates before they must pay their fuel bills and other energy costs.
e. Just transition: Provide transition benefits and training for workers and communities who are affected by shrinkage of fossil fuel industries.
4) Protections for business and institutional competitiveness: Provide sufficient rebates to MA businesses which are energy-intensive or in competition with firms from other states or nations that do not have carbon pricing systems, so that MA companies are not disadvantaged in comparison to those based elsewhere.
5) Investment to cut emissions: Substantial carbon revenues should be allocated to investments that reduce GHG emissions, while also meeting essential public needs and creating jobs. This includes projects that support renewable energy, energy efficiency, low-carbon transportation, and resilience to climate change impacts. Such jobs shall be at union scale or prevailing wage levels.
6) Regulations subsequent to legislation: We are open to policies that leave the state administration with options on how to use carbon pricing revenue, as long as low- and moderate-income households are protected. In such a case, we will advocate for preferred use of the revenues, including investment in clean energy and transportation, in regulatory procedures subsequent to passage of legislation.
7) Integrity of emissions cap and carbon fees: The various design aspects of the program should be transparently constructed and evaluated in order to ensure the program’s effectiveness:
a. Offsets, if allowed, must meet the requirements currently used by the Regional Greenhouse Gas Initiative.
b. Baseline emissions must be transparently calculated and the initial cap must be stringent enough to avoid a future surplus of “banked” allowances.
c. Leakage (shifting of emissions to other states) must be prevented to the degree possible.
d. A price floor must be included that ensures stability of revenues and allowance prices in the range anticipated in the policy design.
e. If a price ceiling is included it must be sufficiently high that the emissions cap is exceeded only in extreme circumstances.